Classifiche dettagliate (PDF)Detailed results (PDF)
Old hand
| Pos. | NominativoCallsign | Punteggio grezzoRaw score | QSO finaliFinal QSO | Molt. finaliFinal mult. | Punteggio finaleFinal score | DifferenzaDelta score |
|---|---|---|---|---|---|---|
| 1 | SP1AEN | 13680 | 121 | 44 | 13068 | -612 |
| 2 | I5ECW | 11960 | 133 | 40 | 11720 | -240 |
| 3 | IN3EYY | 10640 | 119 | 37 | 9879 | -761 |
| 4 | IZ1CQD | 9108 | 98 | 35 | 8330 | -778 |
| 5 | IK1NAF | 7590 | 91 | 33 | 7359 | -231 |
| 6 | IT9WDC | 7452 | 61 | 35 | 7035 | -417 |
| 7 | OE8TIR | 6380 | 99 | 29 | 6235 | -145 |
| 8 | IK1RAG | 5022 | 76 | 27 | 4968 | -54 |
| 9 | OK2PXX | 4160 | 53 | 25 | 3825 | -335 |
| 10 | IZ5FDE | 3806 | 83 | 22 | 3762 | -44 |
| 11 | I1HJT | 3358 | 51 | 22 | 3058 | -300 |
| 12 | IZ1UBM | 3013 | 38 | 23 | 2990 | -23 |
| 13 | IK5ZAA | 2856 | 49 | 21 | 2793 | -63 |
| 14 | IK5MEP | 2618 | 81 | 16 | 2320 | -298 |
| 15 | F5LKK | 2375 | 44 | 19 | 2280 | -95 |
| 16 | OK2IW | 2700 | 52 | 18 | 2232 | -468 |
| 17 | OU2V | 2227 | 62 | 17 | 2210 | -17 |
| 18 | EI2KA | 2278 | 59 | 17 | 2159 | -119 |
| 19 | LZ2CH | 2250 | 51 | 17 | 2023 | -227 |
| 20 | IK0YUJ | 2070 | 41 | 17 | 1853 | -217 |
| 21 | IU5RFA | 1853 | 39 | 17 | 1819 | -34 |
| 22 | YL2TD | 1824 | 49 | 16 | 1808 | -16 |
| 23 | IT9RZU | 1560 | 43 | 15 | 1545 | -15 |
| 24 | IK0XBX | 1968 | 51 | 14 | 1498 | -470 |
| 25 | OK8KM | 1488 | 29 | 16 | 1488 | |
| 26 | IN3KMY | 1530 | 39 | 15 | 1485 | -45 |
| 27 | I7ALE | 1512 | 48 | 13 | 1300 | -212 |
| 28 | IQ6MC | 1470 | 35 | 14 | 1274 | -196 |
| 29 | IU0PVM | 1200 | 49 | 12 | 1164 | -36 |
| 30 | IK8GGU | 1134 | 24 | 14 | 1120 | -14 |
| 31 | HA7WP | 1105 | 32 | 13 | 1092 | -13 |
| 32 | SP9KJU | 1066 | 29 | 13 | 1053 | -13 |
| 33 | G4YBU | 1162 | 24 | 13 | 988 | -174 |
| 34 | IZ5BBS | 924 | 37 | 11 | 891 | -33 |
| 35 | F6JOE | 888 | 24 | 12 | 864 | -24 |
| 36 | IZ5LZP | 840 | 22 | 12 | 840 | |
| 37 | IZ3ZOO | 948 | 30 | 11 | 814 | -134 |
| 38 | M3F | 1162 | 23 | 11 | 737 | -425 |
| 39 | F5OAB | 715 | 20 | 11 | 704 | -11 |
| 40 | OK2SJS | 814 | 27 | 10 | 670 | -144 |
| 40 | I3VFJ | 690 | 27 | 10 | 670 | -20 |
| 41 | IK3QAR | 666 | 36 | 9 | 648 | -18 |
| 42 | IT9BGE | 666 | 35 | 9 | 639 | -27 |
| 43 | PA0JED | 759 | 22 | 10 | 620 | -139 |
| 44 | IK7FPU | 600 | 20 | 10 | 600 | |
| 45 | SP9MDY | 670 | 25 | 9 | 549 | -121 |
| 46 | I5NSR | 504 | 29 | 8 | 488 | -16 |
| 47 | DL4HO | 513 | 18 | 9 | 486 | -27 |
| 48 | IZ4BOY | 477 | 17 | 9 | 477 | |
| 49 | IK2UEX | 456 | 25 | 8 | 456 | |
| 50 | IW2OGY | 650 | 19 | 8 | 408 | -242 |
| 51 | IZ8JFL | 348 | 34 | 6 | 348 | |
| 52 | DL1GQE | 336 | 10 | 8 | 336 | |
| 53 | IK1SPE | 336 | 19 | 7 | 329 | -7 |
| 54 | IT9ORA | 408 | 18 | 7 | 322 | -86 |
| 54 | IU7XWD | 336 | 18 | 7 | 322 | -14 |
| 55 | F6GCT | 432 | 17 | 7 | 315 | -117 |
| 56 | SA2OLM | 264 | 19 | 6 | 258 | -6 |
| 57 | IN3OWY | 252 | 17 | 6 | 246 | -6 |
| 58 | HB9DOS | 228 | 14 | 6 | 228 | |
| 59 | IT9VDQ | 222 | 13 | 6 | 222 | |
| 60 | IT9PPG | 215 | 23 | 5 | 215 | |
| 61 | LZ2MP | 210 | 11 | 6 | 210 | |
| 62 | OK2JF | 273 | 9 | 6 | 198 | -75 |
| 63 | IK7FMQ | 192 | 8 | 6 | 192 | |
| 64 | OZ6KS | 160 | 12 | 5 | 160 | |
| 65 | I5WNN | 150 | 10 | 5 | 150 | |
| 65 | OK2GMO | 150 | 10 | 5 | 150 | |
| 66 | IZ0FVD | 135 | 7 | 5 | 135 | |
| 67 | DF4WX | 130 | 6 | 5 | 130 | |
| 68 | IS0/IK2GAU | 180 | 5 | 5 | 125 | -55 |
| 69 | IQ5IZ | 155 | 8 | 4 | 96 | -59 |
| 70 | OK1PFM | 88 | 6 | 4 | 88 | |
| 71 | SQ9S | 130 | 5 | 4 | 84 | -46 |
| 72 | HB9MIR | 130 | 4 | 4 | 80 | -50 |
| 72 | IW2JJS | 84 | 4 | 4 | 80 | -4 |
| 73 | IV3ZXF | 66 | 10 | 3 | 66 | |
| 73 | UR8GH | 66 | 10 | 3 | 66 | |
| 74 | SP3GTR | 51 | 4 | 3 | 48 | -3 |
| 75 | HB9EGA | 81 | 13 | 2 | 42 | -39 |
| 76 | IK8VRP | 34 | 9 | 2 | 34 | |
| 77 | IK5OJB | 32 | 8 | 2 | 32 | |
| 78 | IT9IVU | 28 | 6 | 2 | 28 | |
| 79 | IZ0GNY | 24 | 4 | 2 | 24 | |
| 80 | I6GFX | 45 | 2 | 2 | 20 | -25 |
| 81 | IK2JUB | 20 | 15 | 1 | 19 | -1 |
| 82 | IZ2CPS | 18 | 16 | 1 | 16 | -2 |
| 83 | YL3JD | 8 | 4 | 1 | 8 | |
| 84 | IU3QOA | 10 | 3 | 1 | 3 | -7 |
| 85 | BG2KZP | 1 | 1 | 1 | 1 |
Novice
| Pos. | NominativoCallsign | Punteggio grezzoRaw score | QSO finaliFinal QSO | Molt. finaliFinal mult. | Punteggio finaleFinal score | DifferenzaDelta score |
|---|---|---|---|---|---|---|
| 1 | IU3LYJ | 9275 | 120 | 34 | 8704 | -571 |
| 2 | IU6TPC | 9870 | 53 | 37 | 7437 | -2433 |
| 3 | IZ1DYE | 4437 | 30 | 28 | 3976 | -461 |
| 4 | IU8QTM | 3220 | 34 | 23 | 2898 | -322 |
| 5 | IU1QYQ | 3125 | 24 | 24 | 2880 | -245 |
| 6 | IZ2GMQ | 3087 | 53 | 19 | 2527 | -560 |
| 7 | IU1TLD | 2223 | 40 | 19 | 2204 | -19 |
| 8 | IU5RDL | 3066 | 49 | 18 | 2178 | -888 |
| 9 | IZ6CRK | 2147 | 36 | 19 | 2128 | -19 |
| 10 | IW1RMM | 2268 | 43 | 18 | 2070 | -198 |
| 11 | I5ABV | 2380 | 67 | 15 | 1905 | -475 |
| 12 | IU1TLE | 1800 | 27 | 18 | 1782 | -18 |
| 13 | IT9KQU | 1904 | 42 | 16 | 1696 | -208 |
| 14 | DJ5YL | 1372 | 41 | 14 | 1358 | -14 |
| 15 | IZ3LCP | 1496 | 18 | 16 | 1312 | -184 |
| 16 | IU3QNS | 1290 | 21 | 14 | 1078 | -212 |
| 17 | S57ATF | 1717 | 26 | 13 | 1014 | -703 |
| 18 | IU1SDM | 1066 | 27 | 12 | 900 | -166 |
| 19 | IW1RIU | 1064 | 16 | 13 | 884 | -180 |
| 20 | IU1QAJ | 858 | 14 | 13 | 858 | |
| 21 | IK4UXA | 840 | 22 | 12 | 840 | |
| 22 | IU1OXW | 768 | 16 | 12 | 768 | |
| 23 | IU0QVQ | 558 | 22 | 9 | 522 | -36 |
| 24 | IU1QEA | 510 | 11 | 10 | 510 | |
| 25 | PI4APD | 770 | 18 | 9 | 486 | -284 |
| 26 | IZ2ABI | 423 | 11 | 9 | 423 | |
| 27 | DF1PU | 408 | 19 | 8 | 408 | |
| 28 | IU2UER | 352 | 12 | 8 | 352 | |
| 29 | IW5DUA | 322 | 16 | 7 | 308 | -14 |
| 30 | I1YHU | 301 | 15 | 7 | 301 | |
| 31 | F5PEQ | 246 | 16 | 6 | 240 | -6 |
| 32 | IU5RCT | 308 | 15 | 6 | 234 | -74 |
| 33 | IN3EJM | 210 | 11 | 6 | 210 | |
| 34 | IZ3EIM | 198 | 9 | 6 | 198 | |
| 35 | IU3EHS | 234 | 11 | 5 | 155 | -79 |
| 35 | IU7RAW | 165 | 11 | 5 | 155 | -10 |
| 36 | IU0RER | 135 | 6 | 5 | 130 | -5 |
| 37 | IT9KXK | 120 | 14 | 4 | 120 | |
| 38 | IK0ALT | 108 | 9 | 4 | 100 | -8 |
| 39 | DG1LQX | 96 | 8 | 4 | 96 | |
| 40 | IV3GXZ | 88 | 5 | 4 | 84 | -4 |
| 41 | DJ9QQ | 84 | 15 | 3 | 78 | -6 |
| 42 | IU7QCI | 54 | 6 | 3 | 54 | |
| 42 | PE1NCF | 54 | 6 | 3 | 54 | |
| 43 | IZ3DCN | 66 | 5 | 3 | 51 | -15 |
| 44 | IK7BEF | 51 | 3 | 3 | 45 | -6 |
| 45 | IQ3MV | 12 | 12 | 1 | 12 | |
| 46 | IK1QLD | 11 | 3 | 1 | 7 | -4 |
| 46 | IU5MPN | 7 | 3 | 1 | 7 | |
| 47 | M0WPK | 5 | 3 | 1 | 3 | -2 |
| 48 | BH4GWV | 2 | 2 | 1 | 2 | |
| 49 | S54KB | 2 | 1 | 1 | 1 | -1 |
| 49 | BG2MLR | 1 | 1 | 1 | 1 | |
| 49 | KQ4CCC | 1 | 1 | 1 | 1 |
Checklog
- G0WAK
- IK1TTD
- IK2PFL
- IN3CEL
- IU3TAI
- IU4RJD
- OK2SG
- OM5MX
- SF6W
- SQ9OKG
Il 1° febbraio, le frequenze degli 80, 40 e 20 metri hanno pulsato al ritmo della seconda edizione dello Slow CW QSO Party. Più che un semplice contest, l’evento si è confermato una vera celebrazione della telegrafia “slow”: un ponte tra generazioni dove la pazienza e la cortesia hanno prevalso sulla velocità pura.
Analisi dell’Evento: Un Successo Internazionale
I numeri di questa edizione segnano un punto di svolta per il club. In sole due edizioni, la partecipazione ha registrato una crescita eccezionale: dai 74 log dello scorso anno siamo passati a 154, con un incremento netto del 108%.
Nonostante il vincolo del QRS (trasmissione lenta) e la durata limitata a mezza giornata, l’eco dell’evento ha varcato i confini europei, registrando per la prima volta una significativa presenza dalla Cina. Questo traguardo conferma la validità della filosofia del Marconi Club: unire il rigore tecnico a un ambiente inclusivo e accogliente per i nuovi operatori.
Lo Slow CW QSO Party non ha solo generato una classifica, ma ha dato nuova linfa a una tradizione che rifiuta di diventare nostalgia, trasformandola in un presente vibrante.
La missione del Marconi Club va oltre l’insegnamento di un codice: ti accompagniamo nel percorso per diventare un vero Telegrafista. Vogliamo superare lo scambio di “sterili” rapporti standard per formare operatori capaci di comunicare davvero in chiaro, vivendo il Morse come una lingua viva, espressiva e senza tempo.
Ti aspettiamo alla Prossima Edizione!
Ti sei perso questo appuntamento o stai muovendo i tuoi primi passi nel magico mondo del CW?
Il prossimo Slow CW QSO Party aspetta proprio te!
Che tu sia un veterano che vuole riscoprire il piacere del ritmo lento o un principiante in cerca del primo emozionante contatto, accendi la radio e mettiti in gioco. Il Marconi Club è pronto ad accoglierti in frequenza: non mancare, la prossima storia da raccontare potrebbe essere la tua.
73 de Gianni IZ1CQD
Contest Manager Slow CW QSO Party
On 1 February the 80, 40 and 20 metre bands pulsed to the rhythm of the second edition of the Slow CW QSO Party. More than just a contest, the event once again proved to be a true celebration of “slow” Morse code: a bridge between generations where patience and courtesy prevailed over sheer speed.
Event review: an international success
The numbers of this edition mark a turning point for the club. In just two editions participation has grown exceptionally: from last year’s 74 logs to 154, a net increase of 108%.
Despite the QRS constraint (slow sending) and the duration limited to half a day, the event echoed beyond Europe’s borders, with a significant presence from China for the first time. This milestone confirms the soundness of the Marconi Club philosophy: combining technical rigour with an inclusive and welcoming environment for new operators.
The Slow CW QSO Party has not only produced a ranking, it has breathed new life into a tradition that refuses to become nostalgia, turning it into a vibrant present.
The Marconi Club’s mission goes beyond teaching a code: we accompany you on the path to becoming a true Morse code operator. We want to go beyond the exchange of “sterile” standard reports and train operators who can truly communicate in plain language, living Morse code as a living, expressive and timeless language.
See you at the next edition!
Did you miss this event, or are you taking your first steps into the magical world of CW?
The next Slow CW QSO Party is waiting for you!
Whether you are a veteran who wants to rediscover the pleasure of a slow pace or a beginner looking for your first exciting contact, switch on your radio and get involved. The Marconi Club is ready to welcome you on the air: don’t miss it, the next story to tell could be yours.
73 de Gianni IZ1CQD
Contest Manager Slow CW QSO Party