Welcome to Contest Result Page
" SLOW CW QSO PARTY 2025 "
/ / / / / / / / / / / / / / /
| Contest result "OLD HAND" | ||
|
| ||
| Call | Final Score | Category |
| I5ECW | 122 | OH |
| IK3SVT | 116 | OH |
| IT9BGE | 98 | OH |
| OM3TBG | 83 | OH |
| IZ5FXD | 75 | OH |
| IK2JUB | 73 | OH |
| IK8GGU | 68 | OH |
| I4IKW | 66 | OH |
| IK1QBT | 64 | OH |
| DF4WX | 62 | OH |
| F5LKK | 62 | OH |
| I5QNJ | 49 | OH |
| IK5WOB | 39 | OH |
| I2MKS | 38 | OH |
| DL8ARJ | 35 | OH |
| DL2NBY | 33 | OH |
| IQ5IZ | 30 | OH |
| OE8TIR | 30 | OH |
| DL4NAX | 26 | OH |
| IK1VQO | 26 | OH |
| IK2RZD | 23 | OH |
| IX1OEN | 22 | OH |
| IK2GRA | 21 | OH |
| IU5RFA | 20 | OH |
| IK1QLD | 18 | OH |
| IW3HCN | 15 | OH |
| IZ4IRR | 13 | OH |
| EA4EPY | 12 | OH |
| IZ3ZOO | 11 | OH |
| I0ZUG | 8 | OH |
| IK1LJG | 8 | OH |
| YO/IK5MEP | 5 | OH |
| IK0ALT | 3 | OH |
| IU1LPW | 3 | OH |
| IZ5BBS | 3 | OH |
| IK8HTM | 1 | OH |
| Contest result " Novice " | ||
| Call | Final Score | Category |
| IK1NAF | 87 | N |
| IU0PVM | 69 | N |
| DL0SLW | 63 | N |
| IZ3GOM | 58 | N |
| IZ1CQD | 56 | N |
| DJ5YL | 33 | N |
| IK7BEF | 32 | N |
| IU1DUK | 32 | N |
| IK0XBX | 29 | N |
| I5ABV | 27 | N |
| IU0QVQ | 24 | N |
| IU3NDF | 24 | N |
| IU2PES | 21 | N |
| IU1QAJ | 20 | N |
| IZ2ABI | 18 | N |
| IU5RDL | 14 | N |
| IU4RJD | 13 | N |
| IZ4BKK | 11 | N |
| IU5ONG | 10 | N |
| IZ5LZP | 10 | N |
| DB7AL | 8 | N |
| DC2HB | 8 | N |
| IV3TRK | 8 | N |
| IU0OSA | 6 | N |
| IU3EHS | 6 | N |
| EA5JOT | 4 | N |
| I4OYU | 4 | N |
| IU5DAH | 4 | N |
| IU5MPN | 4 | N |
| I4OKV | 3 | N |
| IU0RER | 3 | N |
| IU1QYQ | 3 | N |
| IU2OQK | 3 | N |
| IU5JLR | 3 | N |
| IW3ICL | 3 | N |
| IZ6OYT | 3 | N |
| IK3IUK | 2 | N |
| IQ3CO | 2 | N |
CHECKLOG
| IU2RKO |
IK4POF
DC1UH