Welcome to Contest Result Page
/ / / / / / / / / / / / / / /
| " QSO PARTY DAY MCD Contest " |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Contest result " QSO PARTY DAY edition 2026 "
/ / / / / / / / / / / / / / /
Detailed score tables & band details per call - PDF file
MC members - score table
| Pos. | Call | RAW Score | Final QSO | Final Mult. | Final Score | Delta Score | % error |
| 1 | IK1YDB | 364.560 | 472 | 248 | 363.072 | -1.488 | -0,41% |
| 2 | 9A1AA | 311.850 | 480 | 225 | 310.500 | -1.350 | -0,43% |
| 3 | I4IKW | 289.912 | 465 | 217 | 289.261 | -651 | -0,22% |
| 4 | IK1QBT | 291.270 | 449 | 218 | 287.978 | -3.292 | -1,13% |
| 5 | IZ8XXE | 248.400 | 361 | 203 | 238.119 | -10.281 | -4,14% |
| 6 | IK3SWB | 200.019 | 355 | 182 | 197.106 | -2.913 | -1,46% |
| 7 | I1NVU | 189.360 | 323 | 180 | 187.740 | -1.620 | -0,86% |
| 8 | IU0PVM | 183.365 | 400 | 167 | 178.356 | -5.009 | -2,73% |
| 9 | IZ8GUQ | 170.352 | 323 | 168 | 167.160 | -3.192 | -1,87% |
| 10 | IK3EDT | 147.870 | 327 | 155 | 146.785 | -1.085 | -0,73% |
| 11 | OE8TIR | 142.290 | 315 | 152 | 140.296 | -1.994 | -1,40% |
| 12 | IK1QAD | 156.372 | 253 | 158 | 139.830 | -16.542 | -10,58% |
| 13 | I2IFT | 136.957 | 296 | 148 | 131.424 | -5.533 | -4,04% |
| 14 | IN3FHE | 131.565 | 306 | 146 | 129.940 | -1.625 | -1,24% |
| 15 | IK2JUB | 123.808 | 262 | 146 | 123.516 | -292 | -0,24% |
| 16 | IK1QQT | 122.529 | 295 | 141 | 121.119 | -1.410 | -1,15% |
| 17 | DL5JQ | 107.032 | 238 | 135 | 105.030 | -2.002 | -1,87% |
| 18 | I1HJT | 102.887 | 198 | 135 | 99.630 | -3.257 | -3,17% |
| 19 | IK1TTD | 95.500 | 250 | 121 | 88.814 | -6.686 | -7,00% |
| 20 | IT9VDQ | 88.060 | 262 | 119 | 87.822 | -238 | -0,27% |
| 21 | IZ2FME | 89.298 | 249 | 120 | 87.480 | -1.818 | -2,04% |
| 22 | IK8PGM | 87.480 | 248 | 120 | 87.360 | -120 | -0,14% |
| 23 | IZ8JFL | 77.744 | 225 | 110 | 73.150 | -4.594 | -5,91% |
| 24 | EI2KA | 69.536 | 221 | 104 | 66.248 | -3.288 | -4,73% |
| 25 | IK1JJM | 57.408 | 252 | 91 | 56.056 | -1.352 | -2,36% |
| 26 | IU2KBN | 52.724 | 142 | 98 | 52.332 | -392 | -0,74% |
| 27 | IU2JFG | 50.778 | 171 | 93 | 50.499 | -279 | -0,55% |
| 28 | DK3WW | 51.150 | 175 | 92 | 49.956 | -1.194 | -2,33% |
| 29 | IS0JXO | 50.819 | 203 | 86 | 47.042 | -3.777 | -7,43% |
| 30 | DF4WX | 45.948 | 197 | 82 | 43.050 | -2.898 | -6,31% |
| 31 | SQ9S | 43.500 | 149 | 86 | 42.398 | -1.102 | -2,53% |
| 32 | IK5WOB | 44.290 | 167 | 83 | 41.417 | -2.873 | -6,49% |
| 33 | DL2NBY | 40.560 | 187 | 80 | 40.560 | 0,00% | |
| 34 | SP7OGP | 41.820 | 148 | 82 | 39.032 | -2.788 | -6,67% |
| 35 | IK2CZQ | 39.609 | 162 | 80 | 38.560 | -1.049 | -2,65% |
| 36 | IT9BGE | 41.328 | 161 | 80 | 38.480 | -2.848 | -6,89% |
| 37 | IK5MEL | 39.105 | 172 | 78 | 37.752 | -1.353 | -3,46% |
| 38 | IK3SVT | 44.540 | 149 | 79 | 36.735 | -7.805 | -17,52% |
| 39 | IZ8IAW | 35.022 | 131 | 77 | 33.803 | -1.219 | -3,48% |
| 40 | IK0XFD | 35.036 | 144 | 75 | 33.300 | -1.736 | -4,95% |
| 41 | IK2SAE | 25.058 | 105 | 67 | 24.991 | -67 | -0,27% |
| 42 | IN3ZWF | 24.700 | 118 | 65 | 24.570 | -130 | -0,53% |
| 43 | F6JOE | 24.448 | 124 | 64 | 24.320 | -128 | -0,52% |
| 44 | IZ5FDE | 25.025 | 122 | 64 | 24.192 | -833 | -3,33% |
| 45 | IK1YEK | 23.660 | 97 | 64 | 22.592 | -1.068 | -4,51% |
| 46 | IK3OBX | 22.997 | 126 | 61 | 22.570 | -427 | -1,86% |
| 47 | IK2UEX | 23.932 | 125 | 60 | 21.900 | -2.032 | -8,49% |
| 48 | IZ3ZOO | 21.771 | 133 | 59 | 21.771 | 0,00% | |
| 49 | TA2DA | 24.000 | 111 | 60 | 21.060 | -2.940 | -12,25% |
| 50 | IN3KMY | 20.142 | 151 | 54 | 19.818 | -324 | -1,61% |
| 51 | IK3TZB | 19.154 | 70 | 61 | 19.154 | 0,00% | |
| 52 | I6FDJ | 18.792 | 131 | 54 | 18.738 | -54 | -0,29% |
| 53 | F6AUS | 17.940 | 131 | 51 | 17.085 | -855 | -4,77% |
| 54 | EA4EPY | 22.620 | 70 | 57 | 16.986 | -5.634 | -24,91% |
| 55 | IK4CIE | 16.589 | 99 | 52 | 15.964 | -625 | -3,77% |
| 56 | IK1YRA | 16.720 | 80 | 53 | 15.476 | -1.244 | -7,44% |
| 57 | DK3AX | 14.950 | 95 | 50 | 14.750 | -200 | -1,34% |
| 58 | IK1NAF | 14.127 | 70 | 51 | 13.974 | -153 | -1,08% |
| 59 | IS0KEW | 14.300 | 65 | 50 | 13.250 | -1.050 | -7,34% |
| 60 | IZ2ABI | 13.520 | 51 | 51 | 13.005 | -515 | -3,81% |
| 61 | IZ1UBM | 13.850 | 68 | 49 | 12.936 | -914 | -6,60% |
| 62 | IU5DAH | 13.872 | 61 | 49 | 12.593 | -1.279 | -9,22% |
| 63 | IU7XWD | 12.925 | 69 | 47 | 12.079 | -846 | -6,55% |
| 64 | IK7OFI | 14.950 | 88 | 44 | 11.616 | -3.334 | -22,30% |
| 65 | IZ4AGI | 13.110 | 89 | 43 | 11.180 | -1.930 | -14,72% |
| 66 | IT9AXZ | 14.404 | 53 | 46 | 10.902 | -3.502 | -24,31% |
| 67 | IT9ORA | 11.180 | 86 | 42 | 10.668 | -512 | -4,58% |
| 68 | IK2GZU | 10.707 | 75 | 42 | 10.206 | -501 | -4,68% |
| 69 | IU1QAJ | 9.245 | 42 | 42 | 8.820 | -425 | -4,60% |
| 70 | IK6QRH | 9.061 | 55 | 40 | 8.600 | -461 | -5,09% |
| 71 | PA7RA | 7.854 | 99 | 33 | 7.623 | -231 | -2,94% |
| 72 | IU1LPW | 8.541 | 46 | 37 | 7.326 | -1.215 | -14,23% |
| 73 | UR8GH | 7.363 | 49 | 35 | 6.615 | -748 | -10,16% |
| 74 | DL5CL | 6.369 | 58 | 33 | 6.270 | -99 | -1,55% |
| 75 | I5ECW | 6.144 | 61 | 32 | 6.048 | -96 | -1,56% |
| 76 | IW1RMM | 6.290 | 41 | 34 | 6.018 | -272 | -4,32% |
| 77 | I4JEE | 5.696 | 48 | 32 | 5.632 | -64 | -1,12% |
| 78 | I2MOV | 5.676 | 39 | 32 | 5.344 | -332 | -5,85% |
| 79 | IZ1LBG | 5.160 | 51 | 30 | 5.130 | -30 | -0,58% |
| 80 | IU0QVQ | 5.600 | 41 | 30 | 4.830 | -770 | -13,75% |
| 81 | F5JDB | 5.394 | 45 | 29 | 4.669 | -725 | -13,44% |
| 82 | I7ALE | 4.671 | 58 | 27 | 4.590 | -81 | -1,73% |
| 83 | PA5GU | 4.050 | 42 | 27 | 4.050 | 0,00% | |
| 84 | IK1RQT | 3.920 | 28 | 28 | 3.920 | 0,00% | |
| 85 | IK2NUX | 3.562 | 32 | 26 | 3.536 | -26 | -0,73% |
| 86 | IZ3GOM | 3.312 | 39 | 24 | 3.240 | -72 | -2,17% |
| 87 | DK4LX | 3.192 | 37 | 24 | 3.192 | 0,00% | |
| 88 | SO5CW | 4.401 | 47 | 21 | 2.751 | -1.650 | -37,49% |
| 89 | IZ1CQD | 2.967 | 36 | 22 | 2.728 | -239 | -8,06% |
| 90 | I1JQJ | 2.645 | 23 | 23 | 2.645 | 0,00% | |
| 91 | I1OQI | 2.618 | 31 | 22 | 2.618 | 0,00% | |
| 92 | I3JUK | 2.478 | 33 | 20 | 2.260 | -218 | -8,80% |
| 93 | IK7TVE | 2.552 | 24 | 20 | 2.080 | -472 | -18,50% |
| 94 | IN3EBZ | 1.836 | 30 | 18 | 1.836 | 0,00% | |
| 95 | IK5SRR | 2.160 | 23 | 17 | 1.547 | -613 | -28,38% |
| 96 | IU1SDM | 1.547 | 20 | 17 | 1.496 | -51 | -3,30% |
| 97 | DL1GQE | 1.408 | 16 | 16 | 1.280 | -128 | -9,09% |
| 98 | IN3EMI | 936 | 20 | 13 | 936 | 0,00% | |
| 99 | HB9CNU | 897 | 16 | 13 | 884 | -13 | -1,45% |
| 100 | IK7BEF | 949 | 15 | 13 | 871 | -78 | -8,22% |
| 101 | IK5TBK | 913 | 36 | 10 | 760 | -153 | -16,76% |
| 102 | IZ1AWE | 816 | 15 | 12 | 756 | -60 | -7,35% |
| 103 | IW1RIU | 704 | 14 | 11 | 638 | -66 | -9,38% |
| 104 | IU1QYF | 520 | 12 | 10 | 520 | 0,00% | |
| 105 | IK2UJF | 477 | 17 | 9 | 477 | 0,00% | |
| 106 | DL1AH | 344 | 11 | 8 | 344 | 0,00% | |
| 107 | OH2RP | 301 | 14 | 6 | 228 | -73 | -24,25% |
| 108 | SV1UG | 216 | 12 | 6 | 216 | 0,00% | |
| 109 | IU1TLE | 186 | 6 | 5 | 130 | -56 | -30,11% |
| 110 | DL3RAH | 104 | 10 | 4 | 104 | 0,00% | |
| 111 | IK2EWZ | 104 | 8 | 4 | 96 | -8 | -7,69% |
| 112 | DL3MBE | 57 | 6 | 3 | 54 | -3 | -5,26% |
| 113 | N3JT | 26 | 5 | 2 | 26 | 0,00% | |
| 114 | IW2JJS | 5 | 1 | 1 | 5 | 0,00% |
NOT members - score table
| Pos. | Call | RAW Score | Final QSO | Final Mult. | Final Score | Delta Score | % error |
| 1 | IU4JNR | 203.040 | 321 | 185 | 196.285 | -6.755 | -3,33% |
| 2 | SN1T | 111.390 | 222 | 141 | 110.826 | -564 | -0,51% |
| 3 | IT9WDC | 112.038 | 219 | 141 | 110.403 | -1.635 | -1,46% |
| 4 | IK3HXF | 99.630 | 194 | 135 | 99.090 | -540 | -0,54% |
| 5 | SN7J | 101.656 | 244 | 128 | 96.768 | -4.888 | -4,81% |
| 6 | YL2TD | 95.886 | 254 | 124 | 93.000 | -2.886 | -3,01% |
| 7 | S52W | 77.179 | 229 | 112 | 75.824 | -1.355 | -1,76% |
| 8 | SO5O | 81.840 | 191 | 114 | 73.758 | -8.082 | -9,88% |
| 9 | IK5ZWU | 70.620 | 229 | 106 | 69.218 | -1.402 | -1,99% |
| 10 | IK1BPL | 61.302 | 187 | 99 | 57.717 | -3.585 | -5,85% |
| 11 | HB9AMO | 50.350 | 145 | 94 | 48.974 | -1.376 | -2,73% |
| 12 | F5MQU | 48.020 | 98 | 98 | 48.020 | 0,00% | |
| 13 | IT9IVU | 39.040 | 165 | 80 | 38.800 | -240 | -0,61% |
| 14 | IU3LYJ | 37.599 | 121 | 83 | 37.599 | 0,00% | |
| 15 | HA3LN | 37.848 | 121 | 82 | 36.818 | -1.030 | -2,72% |
| 16 | DM2DZM | 39.130 | 105 | 83 | 36.271 | -2.859 | -7,31% |
| 17 | OK2HBR | 33.672 | 208 | 69 | 33.396 | -276 | -0,82% |
| 18 | SD4W | 31.104 | 140 | 72 | 30.816 | -288 | -0,93% |
| 19 | DL4YR | 31.212 | 183 | 67 | 30.217 | -995 | -3,19% |
| 20 | I3FIY | 29.050 | 131 | 69 | 28.083 | -967 | -3,33% |
| 21 | SP1AEN | 27.671 | 142 | 67 | 27.470 | -201 | -0,73% |
| 22 | IU3FBL | 31.205 | 74 | 74 | 27.380 | -3.825 | -12,26% |
| 23 | IZ5AHB | 28.187 | 111 | 70 | 27.370 | -817 | -2,90% |
| 24 | HB9CIC | 31.536 | 127 | 66 | 25.806 | -5.730 | -18,17% |
| 25 | IZ6CRK | 24.024 | 96 | 66 | 23.760 | -264 | -1,10% |
| 26 | 9H1XT | 22.446 | 153 | 58 | 22.330 | -116 | -0,52% |
| 27 | PA3AAV | 22.976 | 101 | 63 | 22.239 | -737 | -3,21% |
| 28 | IK2QIK | 22.100 | 80 | 65 | 22.100 | 0,00% | |
| 29 | IK4RVY | 26.664 | 117 | 60 | 21.420 | -5.244 | -19,67% |
| 30 | PC4E | 21.952 | 163 | 55 | 21.065 | -887 | -4,04% |
| 31 | F6DCQ | 20.864 | 70 | 64 | 20.864 | 0,00% | |
| 32 | IK4DCX | 20.178 | 123 | 57 | 20.007 | -171 | -0,85% |
| 33 | SV1AJO | 21.300 | 101 | 59 | 19.883 | -1.417 | -6,65% |
| 34 | PE1PIX | 19.546 | 99 | 58 | 19.430 | -116 | -0,59% |
| 35 | SE4E | 18.414 | 124 | 54 | 18.360 | -54 | -0,29% |
| 36 | SP2QG | 17.967 | 121 | 51 | 16.575 | -1.392 | -7,75% |
| 37 | ZA1RR | 16.271 | 92 | 52 | 15.600 | -671 | -4,12% |
| 38 | SM5/UY5OO | 16.068 | 100 | 51 | 15.504 | -564 | -3,51% |
| 39 | F6KUP | 15.861 | 103 | 50 | 15.150 | -711 | -4,48% |
| 40 | IK1RAG | 18.908 | 86 | 51 | 14.790 | -4.118 | -21,78% |
| 41 | IK5EKB | 16.276 | 93 | 50 | 14.650 | -1.626 | -9,99% |
| 42 | IV3EAD | 14.484 | 79 | 51 | 14.433 | -51 | -0,35% |
| 43 | IK8GGU | 16.224 | 87 | 50 | 14.350 | -1.874 | -11,55% |
| 44 | HA8TP | 12.604 | 87 | 46 | 12.466 | -138 | -1,09% |
| 45 | DL6KVA | 13.000 | 57 | 49 | 12.397 | -603 | -4,64% |
| 46 | OM5MX | 12.480 | 65 | 47 | 11.891 | -589 | -4,72% |
| 47 | F6EOM | 12.240 | 61 | 47 | 11.703 | -537 | -4,39% |
| 48 | IU5RFA | 11.868 | 68 | 46 | 11.592 | -276 | -2,33% |
| 49 | IZ4BOY | 11.362 | 61 | 46 | 11.270 | -92 | -0,81% |
| 50 | PC4H | 11.132 | 76 | 44 | 11.088 | -44 | -0,40% |
| 51 | YU1RA | 8.979 | 55 | 41 | 8.979 | 0,00% | |
| 52 | IK2PFL | 8.520 | 53 | 40 | 8.520 | 0,00% | |
| 53 | UT5NC | 8.502 | 61 | 39 | 8.463 | -39 | -0,46% |
| 54 | SO3O | 8.920 | 60 | 39 | 8.424 | -496 | -5,56% |
| 55 | LZ2MP | 8.512 | 68 | 38 | 8.360 | -152 | -1,79% |
| 56 | DG1YBN | 7.668 | 68 | 36 | 7.632 | -36 | -0,47% |
| 57 | IK1YFE | 7.452 | 63 | 36 | 7.452 | 0,00% | |
| 58 | IZ5LZP | 7.761 | 42 | 38 | 7.372 | -389 | -5,01% |
| 59 | IZ5BBS | 7.175 | 57 | 34 | 6.562 | -613 | -8,54% |
| 60 | IC8FBU | 8.388 | 72 | 32 | 6.400 | -1.988 | -23,70% |
| 61 | IK3TCK | 6.256 | 47 | 34 | 6.222 | -34 | -0,54% |
| 62 | IN3OWY | 5.792 | 53 | 32 | 5.792 | 0,00% | |
| 63 | OK2IW | 6.432 | 70 | 30 | 5.700 | -732 | -11,38% |
| 64 | HB9BXE | 6.112 | 56 | 31 | 5.580 | -532 | -8,70% |
| 65 | IT9IQN | 6.138 | 63 | 29 | 5.191 | -947 | -15,43% |
| 66 | IK5AMB | 5.115 | 40 | 31 | 5.084 | -31 | -0,61% |
| 67 | SP9KJU | 5.735 | 59 | 29 | 5.075 | -660 | -11,51% |
| 68 | YR8R | 5.336 | 66 | 28 | 4.984 | -352 | -6,60% |
| 69 | IK5OJB | 4.928 | 63 | 28 | 4.900 | -28 | -0,57% |
| 70 | HA7WP | 4.930 | 47 | 29 | 4.727 | -203 | -4,12% |
| 71 | OK5SA | 5.696 | 45 | 29 | 4.669 | -1.027 | -18,03% |
| 72 | PG2V | 4.901 | 51 | 28 | 4.564 | -337 | -6,88% |
| 73 | SM5CSS | 4.368 | 64 | 26 | 4.368 | 0,00% | |
| 74 | OK8KM | 4.698 | 58 | 26 | 4.212 | -486 | -10,34% |
| 75 | IU6AIG | 5.146 | 38 | 28 | 4.200 | -946 | -18,38% |
| 76 | SQ7M | 4.056 | 48 | 26 | 3.952 | -104 | -2,56% |
| 77 | SQ1BVG | 4.228 | 37 | 27 | 3.915 | -313 | -7,40% |
| 78 | IK7FPU | 3.915 | 37 | 27 | 3.915 | 0,00% | |
| 79 | DL3KWF | 3.979 | 78 | 23 | 3.910 | -69 | -1,73% |
| 80 | OM7AT | 3.750 | 49 | 25 | 3.725 | -25 | -0,67% |
| 81 | OK2PWX | 4.125 | 58 | 24 | 3.696 | -429 | -10,40% |
| 82 | IT9KCD | 3.454 | 68 | 22 | 3.432 | -22 | -0,64% |
| 83 | YT1XC | 3.456 | 46 | 24 | 3.408 | -48 | -1,39% |
| 84 | R9AE | 3.696 | 56 | 23 | 3.404 | -292 | -7,90% |
| 85 | IK0ISD | 4.032 | 29 | 25 | 3.225 | -807 | -20,01% |
| 86 | IZ8DVD | 3.404 | 55 | 22 | 3.146 | -258 | -7,58% |
| 87 | YO3GNF | 2.944 | 36 | 23 | 2.944 | 0,00% | |
| 88 | OU3A | 2.838 | 41 | 22 | 2.838 | 0,00% | |
| 89 | ZA1AK | 2.921 | 34 | 22 | 2.684 | -237 | -8,11% |
| 90 | IV3UHL | 2.680 | 52 | 20 | 2.640 | -40 | -1,49% |
| 91 | IU0LJD | 2.618 | 31 | 22 | 2.618 | 0,00% | |
| 92 | ON6FC | 3.591 | 80 | 17 | 2.516 | -1.075 | -29,94% |
| 93 | R1LN | 2.580 | 45 | 19 | 2.299 | -281 | -10,89% |
| 94 | YO4TL | 2.280 | 42 | 19 | 2.242 | -38 | -1,67% |
| 95 | IK8NSI | 2.242 | 38 | 19 | 2.166 | -76 | -3,39% |
| 96 | IU0PJS | 2.100 | 24 | 20 | 2.080 | -20 | -0,95% |
| 97 | SV1DAY | 2.286 | 53 | 17 | 2.057 | -229 | -10,02% |
| 98 | OH1RX | 2.260 | 31 | 19 | 2.033 | -227 | -10,04% |
| 99 | YO4LHR | 2.166 | 37 | 18 | 1.962 | -204 | -9,42% |
| 100 | SF6W | 1.962 | 37 | 18 | 1.962 | 0,00% | |
| 101 | G0TZZ | 1.962 | 35 | 18 | 1.926 | -36 | -1,83% |
| 102 | SQ6MIH | 2.280 | 31 | 18 | 1.854 | -426 | -18,68% |
| 103 | OK1WSL | 1.808 | 48 | 16 | 1.792 | -16 | -0,88% |
| 104 | SP0I | 1.792 | 47 | 16 | 1.776 | -16 | -0,89% |
| 105 | F5ROL | 1.764 | 26 | 18 | 1.764 | 0,00% | |
| 106 | UR3QX | 2.147 | 34 | 17 | 1.734 | -413 | -19,24% |
| 107 | EA7Q | 2.268 | 51 | 15 | 1.650 | -618 | -27,25% |
| 108 | 2E0OBO | 1.824 | 49 | 15 | 1.635 | -189 | -10,36% |
| 109 | IK0XBX | 1.635 | 47 | 15 | 1.605 | -30 | -1,83% |
| 110 | IU3EGK | 2.394 | 25 | 17 | 1.581 | -813 | -33,96% |
| 111 | SQ9FMU | 1.424 | 25 | 16 | 1.424 | 0,00% | |
| 112 | PA2TA | 1.275 | 25 | 15 | 1.275 | 0,00% | |
| 113 | DL8UKW | 1.344 | 19 | 15 | 1.185 | -159 | -11,83% |
| 114 | OK1CBA | 1.472 | 25 | 14 | 1.134 | -338 | -22,96% |
| 115 | IV3HAX | 1.125 | 15 | 15 | 1.125 | 0,00% | |
| 116 | RA2FO | 1.290 | 24 | 13 | 988 | -302 | -23,41% |
| 117 | DL7VMM | 1.001 | 23 | 13 | 975 | -26 | -2,60% |
| 118 | IW7BIM | 1.392 | 19 | 13 | 923 | -469 | -33,69% |
| 119 | DM6M | 1.032 | 37 | 11 | 891 | -141 | -13,66% |
| 120 | HA4FY | 828 | 21 | 12 | 828 | 0,00% | |
| 121 | HG0DQR | 1.092 | 28 | 11 | 792 | -300 | -27,47% |
| 122 | M0HTE | 1.078 | 17 | 12 | 780 | -298 | -27,64% |
| 123 | UR4CU | 715 | 20 | 11 | 704 | -11 | -1,54% |
| 124 | YO4BEX | 825 | 30 | 10 | 700 | -125 | -15,15% |
| 125 | PA2CHM | 1.581 | 17 | 11 | 671 | -910 | -57,56% |
| 126 | F5NSO | 627 | 13 | 11 | 627 | 0,00% | |
| 127 | BA4TB | 621 | 31 | 9 | 603 | -18 | -2,90% |
| 128 | UA1TES | 580 | 18 | 10 | 580 | 0,00% | |
| 129 | DL1BJA | 486 | 17 | 9 | 477 | -9 | -1,85% |
| 130 | 9H1PI | 295 | 38 | 6 | 372 | 77 | 26,10% |
| 131 | LY2LF | 368 | 14 | 8 | 368 | 0,00% | |
| 132 | SM6FGN | 344 | 11 | 8 | 344 | 0,00% | |
| 133 | I2TPY | 852 | 10 | 8 | 336 | -516 | -60,56% |
| 134 | DK4YU | 756 | 10 | 8 | 336 | -420 | -55,56% |
| 135 | IU7RBN | 744 | 9 | 8 | 328 | -416 | -55,91% |
| 136 | OH5MQ | 315 | 17 | 7 | 315 | 0,00% | |
| 137 | UN8PT | 252 | 18 | 6 | 252 | 0,00% | |
| 138 | DL8BEL | 308 | 15 | 6 | 234 | -74 | -24,03% |
| 139 | SP3FSM | 234 | 15 | 6 | 234 | 0,00% | |
| 140 | R3PIQ | 228 | 14 | 6 | 228 | 0,00% | |
| 141 | IZ1DYE | 315 | 12 | 6 | 216 | -99 | -31,43% |
| 142 | IZ6TGS | 186 | 7 | 6 | 186 | 0,00% | |
| 143 | PA6F | 164 | 24 | 4 | 160 | -4 | -2,44% |
| 144 | IT9KQU | 150 | 10 | 5 | 150 | 0,00% | |
| 145 | DL1HBL | 210 | 9 | 5 | 145 | -65 | -30,95% |
| 146 | SM7RYR | 198 | 7 | 5 | 135 | -63 | -31,82% |
| 147 | KR2AA | 125 | 5 | 5 | 125 | 0,00% | |
| 148 | M0TDW | 69 | 11 | 3 | 69 | 0,00% | |
| 149 | SO7NA | 60 | 8 | 3 | 60 | 0,00% | |
| 150 | DF7TV | 48 | 4 | 3 | 48 | 0,00% | |
| 151 | JO7KMB | 45 | 3 | 3 | 45 | 0,00% | |
| 152 | SV1DKR | 60 | 41 | 1 | 41 | -19 | -31,67% |
| 153 | IU4CHJ | 34 | 8 | 2 | 32 | -2 | -5,88% |
| 154 | IK2IKW | 57 | 6 | 2 | 28 | -29 | -50,88% |
| 155 | IU0RER | 20 | 2 | 2 | 20 | 0,00% | |
| 156 | IN3ISV | 26 | 4 | 1 | 8 | -18 | -69,23% |
| 157 | IU3NTI | 20 | 1 | 1 | 5 | -15 | -75,00% |
| 158 | IU1QYQ | 5 | 1 | 1 | 5 | 0,00% |
CHECKLOG
| Call |
| DG0KS |
| DJ6SI |
| DL1AKP |
| I0KJX |
| I3WXX |
| IK1ACX |
| IK2CIO |
| IX1OEN |
| IZ0AYM |
| IZ1BWB |
| IZ3NVQ |
| IZ3QBN |
| IZ8EYP |
| LY2A |
| LY2AX |
| PA0RBA |
| PA3I |
| SA2OLM |
| UT8AS |
| YO3BIZ |