Sezione A.R.I. Loano

  

Result by category  Member MC
           
PLACE CALLSIGN QSOs MULTs SCORE Claimed
           
1 IK1YDB 506 233 335054 345032
2 IK2JUB 423 218 282310 285795
3 9A1AA 460 194 239784 243555
4 IK3XJP 384 199 234820 251938
5 IK1QBT 326 147 134358 138570
6 I5ECW 313 146 130962 136931
7 IW4EGA 300 139 118984 122080
8 IN3FHE 306 138 118404 122080
9 IZ8XXE 260 142 117576 121536
10 IK6PTH 201 133 97489 99562
11 I1HJT 232 125 91500 98540
12 I1NVU 251 123 91389 95250
13 IK1QAD 232 123 90036 105735
14 DL5XL 248 104 69056 69576
15 IU1LCU 227 102 64770 70172
16 IK2AVH 221 102 64158 65817
17 IS0JXO 250 99 63954 75924
18 OK1RR 237 100 63700 65145
19 I6FDJ 204 101 61408 63036
20 IT9VDQ 194 101 59994 66250
21 IN3ZWF 211 94 55178 58176
22 IK4CIE 199 95 55005 55290
23 IK8FIQ 214 92 53544 54096
24 IU2OZV 151 97 52283 56900
25 IK1JJM 211 90 51750 53781
26 IK3OBX 184 93 51708 54340
27 I2IFT 206 89 50018 53268
28 IK1OXF 197 84 44772 48285
29 IK2CZQ 168 81 39852 41328
30 IU1JCZ 168 80 39040 39200
31 IK2GZU 195 77 38731 39039
32 IZ2FME 206 75 37950 38250
33 DK4LX 133 71 29607 31320
34 I3LGP 139 70 29330 30246
35 F6JOE 158 66 27852 28676
36 DL5JQ 165 65 27625 29346
37 IK1HJS 131 68 27404 27608
38 IZ8IAW 151 66 27390 28475
39 IZ5FDE 136 67 27068 28911
40 IK4AUY 148 65 26520 28073
41 IK6QRH 120 67 25996 30024
42 I7ALE 133 65 25545 26268
43 I3JUK 82 67 23450 24140
44 I0GOJ 130 62 23436 23560
45 IK1RGK 89 66 23298 24684
46 F5LKK 154 59 23010 23423
47 IK1GPG 75 67 22981 24276
48 IK1SPR 120 61 22204 22387
49 IU1LPW 104 59 20532 22754
50 SQ9S 117 56 19096 349
51 I8QFK 56 55 15180 15235
52 IU2KBN 70 48 12576 15147
53 IK2NUX 64 46 11408 11891
54 I2MOV 73 45 11385 11868
55 IK0PXD 71 45 11295 11340
56 IU1HFK 55 45 10575 10575
57 IZ5JLW 80 40 9600 10500
58 IT9CKA 82 39 9282 9321
59 IK1YEK 72 40 9280 9320
60 DJ6SI 92 37 8880 10023
61 F8FPW 71 39 8853 8892
62 IK1LJG 54 40 8560 10045
63 IZ1UBM 70 38 8436 9758
64 IT9SSI 52 39 8112 8112
65 DK3AX 59 36 7308 1020
66 I5QNJ 58 35 6930 6930
67 IK1TTD 52 33 6072 6426
68 F5LWF 58 32 5952 6402
69 PA5GU 54 29 4930  
70 F5JDB 58 28 4872 8244
71 IK7TVE 38 30 4860 5177
72 UR8GH 38 28 4200 4495
73 I2DMK 55 26 4134 4788
74 W1RM 63 24 3816 3888
75 OE6FYG 30 27 3726 3861
76 IK1NEG 30 27 3726 3807
77 IK5SRR 41 25 3525 3822
78 IK2GRA 41 24 3288 3848
79 IK7OFI 31 22 2618 2875
80 IW2EAB 24 22 2464 3225
81 N3JT 36 20 2320 2320
82 IK2WYW 39 20 2300 2520
83 I2QIL 40 19 2204 817
84 IN3EBZ 20 19 1824 3510
85 DJ5CW 38 17 1802 1836
86 N3AM 33 17 1717 1717
87 DL6USA 19 18 1638  
88 IW1RIU 26 16 1440 1632
89 IK1NAF 36 13 1144 2214
90 I3TXQ 24 12 864 888
91 IZ1PKV 25 11 759 1066
92 IZ8VKW 25 11 759 792
93 IZ3GHP 26 9 558 576
94 OH2BN 18 9 486 486
95 IK3RIY 17 8 392 392
96 DL5CL 14 7 294  
97 ON4CAS 12 7 280 280
98 W7IY 11 5 155 155
99 IW2JJS 9 5 145 240
100 EA4EPY 25 0 25 48
101 I4OYU 2 2 20 80

 

MC Member Ranking / Classifica membri MC
Independent Ranking / Classifica Indipendent

Checklog

 

HOME