Sezione A.R.I. Loano

 

Classifica Indipendenti
         
RANK CALLSIGN QSOs MULTs SCORE
--- ------------ -------- -------- --------
1 YO8AXP 165 98 54586
2 SN5J 109 103 53663
3 IK2QEI 107 96 47136
4 IU2OZV 100 95 45600
5 HB9ARF 118 72 29232
6 IT9WDC 85 74 28194
7 IK2AVH 103 66 24222
8 YO8DOH 86 65 22490
9 IV3UHL 89 57 18069
10 IU5DAH 68 57 17100
11 SP7OGP 68 55 15840
12 F6KUP 71 54 15498
13 I1OQI 59 54 14850
14 HA7RY 105 45 12825
15 YL1YF 66 46 11500
16 DK2FG 57 45 10665
17 IK3QAR 56 45 10620
18 S58MU 56 42 9408
19 DL7VOG 52 41 8856
20 SN5N 61 38 8094
21 IK1RGK 49 39 7995
22 SF6W 57 36 7236
23 F6EOM 44 37 7104
24 IK8UND 50 33 6006
25 F8EHJ 42 33 5742
26 IU1LPW 41 33 5709
27 9H1XT 65 30 5550
28 OK4RQ 41 30 4830
29 I1YHU 36 28 4144
30 IZ8IAW 30 28 3976
31 SQ9FMU 30 26 3588
32 SE0B 49 24 3480
33 IK1DFH 26 25 3150
34 OH5ZA 35 24 3144
35 IS0JXO 34 23 2898
36 I3LGP 32 23 2852
37 EA4HKF 25 22 2486
38 OM7AT 22 21 2226
39 SP6DHH 27 20 2220
40 OK3DM 37 18 1962
41 IQ0AAI 25 19 1919
42 I1NOL 21 18 1674
43 IV3ZXQ 30 17 1666
44 IU0PJS 23 17 1547
45 YT1XC 17 17 1445
46 OZ5UR 24 16 1408
47 IZ1ULN 23 16 1392
48 SQ1WO 23 16 1392
49 OK1AUO 27 13 1235
50 IK6PTH 20 15 1200
51 PA3ADU 20 14 1064
52 YO4TL 20 14 1064
53 SP2HMY 15 14 994
54 IT9VDQ 27 12 900
55 G5C 15 13 871
56 SP3FSM 14 13 858
57 SP9KJU 15 12 756
58 LY7M 14 12 744
59 SP7P 13 12 732
60 IK2IKW 15 11 649
61 IK2AIT 12 11 616
62 IN3OWY 11 11 605
63 SP3SLU 13 10 530
64 IK5ZPZ 15 9 459
65 OK1WSL 14 9 450
66 OT6E 17 8 392
67 OK4AS 10 8 336
68 KR2Q 9 7 259
69 SO7NA 8 7 252
70 OE3VBU/1 8 6 192
71 DL8BEL 18 4 136
72 SP3TYF 6 5 130
73 EA1G 11 4 108
74 I1UWF 5 4 84
75 DL2OM 83 0 83
76 OH1RX 7 3 57
77 OE1XA 4 3 48
78 PE4I 4 3 48
79 I4IKW 3 3 45
80 IZ5BBS 6 2 28
81 I0KJX 2 2 20
82 IQ7IC 6 0 6
83 IT9PPG 1 1 5
84 IK2TYL 5 0 5
         
         
CHECKLOG        
  DJ5CW      
  DJ6SI      
  DL5CL      
  DL6USA      
  DL7UKT      
  EA4PY      
  G3OJL      
  I5ECW      
  IK1WNO      
  IK2PFL      
  IK3SCB      
  IS0LYN      
  IT9IVU      

{jcomments off}